2016 Kafo RV 5135 Five Face Double Column Machining Centre DCM VMC
Featured

Contact us for price
Location:Navi Mumbai, India
Description
Equipped With:
- XYZ: Linear Scale
- Coolant through Spindle: 50 bar
- 90 Degree Head with 5 Degree Auto Indexing
- Auto Head Change
- Chip Conveyor & Coolant Tank
Specifications
| Manufacturer | Kafo |
| Model | RV 5135 Five Face Double Column Machining Centre DCM VMC |
| Year | 2016 |
| Condition | Used |
| Stock Number | 6278548 |
| Control | Fanuc Oi-MF |
| Table Size | 5,000 x 2,600mm |
| Traverses (xyz) | 5,100 x 3,500 x 1,100mm |
| Distance Between Columns | 2,750mm |
| Spindle taper | BT50 |
| Spindle Speed | 6,000 rpm (Through Gearbox) |
| Tool change capacity | 60 |
| Guideways type | X/Y: Linear, Z: Box |






